Sonoma County
School District Calendars
2025-26
All Sonoma County Schools will observe the following holidays during the 2025-26 school year. Other key dates and student days off are listed on the chart below. Each district has built in emergency days into their calendars. Please refer to the district calendars for these dates.
|
|
District | First Day | Fall Break | Winter Break | Lincoln Day | Spring Break | Last Day | Other Student Days Off |
---|---|---|---|---|---|---|---|
Alexander Valley Union | Aug. 13 | Nov. 24-28 | Dec. 22-Jan. 6 | Feb. 13 | March 16-20 | June 5 | April 3, April 6, May 22 |
Bellevue Union | Aug. 14 | Nov. 24-28 | Dec. 22-Jan. 2 | Feb. 9 | March 16-20 | June 4 | April 24 |
Bennett Valley Union | Aug. 14 | Nov. 24-28 | Dec. 22-Jan. 2 | Feb. 9 | March 16-20 | June 5 | Oct. 3, Jan. 5, April 6, May 22 |
Cinnabar | Aug. 13 | Nov. 24-28 | Dec. 22-Jan. 2 | Feb. 17 | April 6-10 | May 28 | Nov. 10 |
Cloverdale Unified | Aug. 14 | Nov. 24-28 | Dec. 22-Jan. 5 | Feb. 13-16 | Mar. 30-Apr. 3 | June 4 | Nov. 10, Feb. 12 |
Cotati-Rohnert Park Unified * | Aug. 13 | Nov. 24-28 | Dec. 22-Jan. 2 | Feb. 9 | March 16-20 | June 3 | Sept. 19, Oct. 13, Dec. 19 |
Dunham | Aug. 13 | Nov. 24-28 | Dec. 22-Jan. 2 | Feb. 17-20 | April 6-10 | June 4 | Nov. 10, Jan. 5, March 16 |
Forestville Union | Aug. 14 | Nov. 24-28 | Dec. 22-Jan. 5 | Feb. 9 | March 16-20 | June 4 | Nov. 10 |
Fort Ross * | Aug. 21 | Nov. 24-28 | Dec. 22-Jan. 2 | Feb. 17 | March 16-20 | June 11 | Oct. 13, Nov. 10 |
Geyserville Union | Aug. 14 | Nov. 24-28 | Dec. 22-Jan. 2 | Feb. 13 | March 16-20 | June 4 | Oct. 10, Nov. 10, Jan. 5 |
Gravenstein | Aug. 14 | Nov. 24-28 | Dec. 22-Jan. 2 | Feb. 9 | March 16-20 | June 3 | Oct. 3 |
Guerneville Union | Aug. 13 | Nov. 24-28 | Dec. 22-Jan. 2 | Feb. 9 | March 16-20 | June 3 | Nov. 10, Jan. 5 |
Harmony Union * | Aug. 14 | Nov. 24-28 | Dec. 22-Jan. 2 | Feb. 13 | March 16-20 | June 4 | Oct. 13, Nov. 10, Jan. 5 |
Healdsburg Unified | Aug. 14 | Nov. 24-28 | Dec. 22-Jan. 2 | Feb. 9 | March 16-20 | June 4 | Oct. 3, Dec. 19, Jan. 5, May 22 |
Horicon | Aug. 20 | Nov. 24-28 | Dec. 22-Jan. 2 | Feb. 17-19 | April 20-24 | June 12 | Jan. 22 |
Kashia | Aug. 18 | Nov. 24-28 | Dec. 22-Jan. 2 | Feb. 17-20 | April 14-17 | June 12 | Oct. 13, Oct. 31 |
Kenwood | Aug. 13 | Nov. 24-28 | Dec. 22-Jan. 2 | Feb. 9 | March 16-20 | May 29 | Feb. 23, April 6 |
Liberty * | Aug. 13 | Nov. 24-28 | Dec. 22-Jan. 2 | Feb. 17-19 | April 6-10 | June 4 | Oct. 3, Nov. 10, Feb. 20, May 22 |
Mark West Union | Aug. 13 | Nov. 24-28 | Dec. 22-Jan. 2 | Feb. 9 | March 16-20 | June 5 | Oct. 3, Oct. 6, Nov. 10, Jan. 20, May 15 |
Monte Rio Union | Aug. 15 | Nov. 24-28 | Dec. 22-Jan. 2 | Feb. 9 | March 16-20 | June 3 | Nov. 10 |
Montgomery | Aug. 13 | Nov. 24-28 | Dec. 22-Jan. 5 | Feb. 9 | March 16-20 | June 4 | Oct. 31, Nov. 10 |
Oak Grove Union | Aug. 13 | Nov. 24-28 | Dec. 19-Jan. 2 | Feb. 9 | March 16-20 | June 4 | Sept. 15, Nov. 10, Jan. 5 |
Old Adobe Union | Aug. 13 | Nov. 24-28 | Dec. 22-Jan. 5 | Feb. 9 | April 6-10 | June 2 | Oct. 20, Jan. 6, March 9 |
Petaluma City Schools * | Aug. 13 | Nov. 24-28 | Dec. 22-Jan. 2 | Feb. 17 | April 6-10 | June 5 | Oct. 20, Jan. 5-6, March 9 |
Piner-Olivet Union * | Aug. 13 | Nov. 24-28 | Dec. 22-Jan. 2 | Feb. 9 | March 16-20 | May 29 | Nov. 10 |
Rincon Valley Union | Aug. 13 | Nov. 24-28 | Dec. 22-Jan. 2 | Feb. 9 | March 16-20 | June 4 | Oct. 3, Oct. 27, Jan. 30, March 30 |
Roseland | Aug. 12 | Nov. 24-28 | Dec. 22-Jan. 2 | Feb. 9 | March 16-20 | May 29 | Oct. 17, Jan. 5 |
Santa Rosa City Elementary * | Aug. 13 | Nov. 24-28 | Dec. 22-Jan. 2 | Feb. 9 | March 16-20 | June 4 | Oct. 3, Jan. 12, March 31, May 15 |
Santa Rosa City High * | Aug. 13 | Nov. 24-28 | Dec. 22-Jan. 2 | Feb. 9 | March 16-20 | June 5 | Oct. 3, Jan. 12, May 15 |
Sebastopol Union | Aug. 14 | Nov. 24-28 | Dec. 22-Jan. 5 | Feb. 9 | March 16-20 | June 4 | Oct. 13, Nov. 10 |
Sonoma Valley Unified * | Aug. 11 | Nov. 24-28 | Dec. 22-Jan. 2 | Feb. 13 | March 23-27 | May 28 | Oct. 13 |
Twin Hills Union * | Aug. 14 | Nov. 24-28 | Dec. 22-Jan. 2 | Feb. 9 | March 16-20 | June 4 | Oct. 13, Nov. 10, Jan. 5 |
Two Rock Union | Aug. 13 | Nov. 24-28 | Dec. 22-Jan. 2 | Feb. 17 | April 6-10 | May 29 | Oct. 13 |
Waugh | Aug. 13 | Nov. 24-28 | Dec. 22-Jan. 6 | Feb. 17 | April 6-10 | June 2 | |
West Side Union | Aug. 13 | Nov. 24-28 | Dec. 22-Jan. 2 | Feb. 9 | March 16-20 | June 4 | Jan. 5, May 22 |
West Sonoma County High | Aug. 13 | Nov. 24-28 | Dec. 22-Jan. 2 | Feb. 9 | March 16-20 | June 4 | Sept. 15, Nov. 10, Jan 5, Jan. 26 |
Wilmar Union | Aug. 14 | Nov. 24-28 | Dec. 22-Jan. 2 | Feb. 17 | April 6-10 | June 5 | Jan. 5, Feb. 18-20, March 9 |
Windsor Unified | Aug. 14 | Nov. 24-28 | Dec. 22-Jan. 2 | Feb. 9 | March 16-20 | June 4 | Oct. 3, Jan. 5, April 10 |
Wright | Aug. 13 | Nov. 24-28 | Dec. 22-Jan. 6 | Feb. 9 | March 16-20 | June 4 | Nov. 10, Jan. 5, March 31 |
* Charter schools and year-round schools in these districts may follow a different calendar.
Contact: Nashelly Chavez, SCOE Communications Specialist, nchavez@scoe.org