Sonoma County
School District Calendars
2026-27
All Sonoma County Schools will observe the following holidays during the 2026-27 school year. Other key dates and student days off are listed on the chart below. Each district has built in emergency days into their calendars. Please refer to the district calendars for these dates.
|
|
| District | First Day | Fall Break | Winter Break | Lincoln Day | Spring Break | Last Day | Other Student Days Off |
|---|---|---|---|---|---|---|---|
| Alexander Valley Union | Aug. 12 | Nov. 23-27 | Dec. 21-Jan. 4 | Feb. 8 | March 22-29 | June 4 | April 23, April 26, May 28 |
| Bellevue Union | Aug. 13 | Nov. 23-27 | Dec. 21-Jan. 1 | Feb. 8 | March 22-26 | June 2 | Jan. 4, March 29, April 23 |
| Bennett Valley Union | Aug. 19 | Nov. 23-27 | Dec. 21-Jan. 1 | Feb. 8 | March 22-26 | June 4 | Sept. 18, Jan. 4 |
| Cinnabar | Aug. 12 | Nov. 23-27 | Dec. 21-Jan. 1 | Feb. 16 | April 5-9 | June 3 | Oct. 12, Feb. 17-19, March 15 |
| Cloverdale Unified | Aug. 13 | Nov. 23-27 | Dec. 21-Jan. 5 | Feb. 12 | Mar. 29-Apr. 2 | June 3 | Feb. 8-11, March 26, May 7 |
| Cotati-Rohnert Park Unified * | Aug. 12 | Nov. 23-27 | Dec. 21-Jan. 4 | Feb. 8 | March 22-26 | June 3 | Oct. 12, March 29, April 5, April 16, April 19 |
| Dunham | Aug. 12 | Nov. 23-27 | Dec. 21-Jan. 4 | Feb. 16 | April 5-9 | June 3 | Feb. 17-19, Nov. 2, Jan. 4, March 15 |
| Forestville Union | Aug. 13 | Nov. 23-27 | Dec. 21-Jan. 4 | Feb. 8 | March 22-26 | June 4 | Oct. 5, March 29, April 16 |
| Fort Ross * | Aug. 20 | Nov. 23-27 | Dec. 21-Jan. 1 | Feb. 16 | March 22-26 | June 10 | Oct. 12-13, April 16, April 19, June 1 |
| Geyserville Union | Aug. 12 | Nov. 23-27 | Dec. 21-Jan. 4 | Feb. 12 | March 22-26 | June 3 | Oct. 8, Oct. 9, March 29, April 23, April 26 |
| Gravenstein | Aug. 13 | Nov. 23-27 | Dec. 21-Jan. 1 | Feb. 8 | March 22-26 | June 3 | Oct. 12, Sept. 25 |
| Guerneville Union | Aug. 13 | Nov. 23-27 | Dec. 21-Jan. 4 | Feb. 12 | March 22-26 | June 2 | April 12, April 16, May 7 |
| Harmony Union * | Aug. 13 | Nov. 23-27 | Dec. 21-Jan. 4 | Feb. 12 | March 22-26 | June 2 | April 23, April 26, June 3 |
| Healdsburg Unified | Aug. 13 | Nov. 23-27 | Dec. 21-Jan. 4 | Feb. 8 | March 22-26 | June 3 | Oct. 12, Dec. 18, May 28 |
| Horicon | Aug. 19 | Nov. 23-27 | Dec. 21-Jan. 1 | Feb. 16 | April 20-24 | June 11 | Feb. 16-19, March 29, April 9, May 14, May 28 |
| Kenwood | Aug. 19 | Nov. 23-27 | Dec. 21-Jan. 1 | Feb. 8 | March 22-26 | June 4 | Feb. 22, March 29 |
| Liberty * | Aug. 19 | Nov. 23-27 | Dec. 21-Jan. 1 | Feb. 16 | April 5-9 | June 9 | Sept. 25, Feb. 17-19, May 28 |
| Mark West Union | Aug. 13 | Nov. 23-27 | Dec. 21-Jan. 1 | Feb. 8 | March 22-26 | June 4 | Oct. 2, Oct. 5, Jan. 19, March 29, May 14, May 28 |
| Monte Rio Union | Aug. 13 | Nov. 23-27 | Dec. 21-Jan. 1 | Feb. 8 | March 22-26 | June 2 | Sept. 4, Jan. 4, April 16, April 19 |
| Montgomery | Aug. 12 | Nov. 23-27 | Dec. 21-Jan. 1 | Feb. 8 | March 22-26 | June 3 | Oct. 30, Nov. 9-10, April 16, April 19 |
| Oak Grove Union | Aug. 12 | Nov. 23-27 | Dec. 18-Jan. 1 | Feb. 9 | March22-29 | June 3 | Oct. 5, Jan. 4, April 16, May 7 |
| Old Adobe Union | Aug. 12 | Nov. 23-27 | Dec. 21-Jan. 4 | Feb. 8 | April 5-9 | June 2 | Oct. 9, Oct. 12, Jan. 5, March 15 |
| Petaluma City Schools * | Aug. 12 | Nov. 23-27 | Dec. 21-Jan. 4 | Feb. 16 | April 5-9 | June 4 | Oct. 12, Jan. 5, Feb. 17-19, March 15 |
| Piner-Olivet Union * | Aug. 12 | Nov. 23-27 | Dec. 21-Jan. 1 | Feb. 8 | March 22-26 | May 28 | Jan. 4, April 16, May 7 |
| Rincon Valley Union | Aug. 19 | Nov. 23-27 | Dec. 22-Jan. 1 | Feb. 8 | March 22-26 | June 10 | Sept. 28, Oct. 30, Nov. 6, Jan. 29, April 30, May 3 |
| Roseland | Aug. 12 | Nov. 23-27 | Dec. 22-Jan. 1 | Feb. 8 | March 22-26 | May 28 | Oct. 16, Jan. 4, April 5 |
| Santa Rosa City Elementary * | Aug. 17 | Nov. 23-27 | Dec. 22-Jan. 1 | Feb. 8 | March 23-26 | June 3 | April 30, May 28 |
| Santa Rosa City High * | Aug. 17 | Nov. 23-27 | Dec. 22-Jan. 1 | Feb. 8 | March 23-26 | June 4 | Dec. 18, April 30, May 28 |
| Sebastopol Union | Aug. 13 | Nov. 23-27 | Dec. 21-Jan. 4 | Feb. 8 | March 22-26 | June 3 | Oct. 12, Nov. 2, March 29, April 23 |
| Sonoma Valley Unified * | Aug. 17 | Nov. 25-27 | Dec. 21-Jan. 1 | Feb. 12 | March 22-26 | June 3 | Oct. 12, March 29, April 16 |
| Twin Hills Union * | Aug. 13 | Nov. 23-27 | Dec. 21-Jan. 4 | Feb. 12 | March 22-26 | June 2 | Oct. 16, April 9, May 24 |
| Two Rock Union | Aug. 12 | Nov. 23-27 | Dec. 21-Jan. 4 | Feb. 16 | April 5-9 | May 228 | Oct. 12, March 8 |
| Waugh | Aug. 12 | Nov. 23-27 | Dec. 21-Jan. 5 | Feb. 16 | April 5-9 | June 2 | Oct. 8-9, March 15 |
| West Side Union | Aug. 12 | Nov. 23-27 | Dec. 18-Jan. 4 | Feb. 8 | March 22-26 | June 3 | Oct. 12, April 16, April 19, May 28 |
| West Sonoma County High | Aug. 13 | Nov. 23-27 | Dec. 21-Jan. 4 | Feb. 8 | March 22-26 | June 3 | Oct. 5, April 12, April 16, April 26 |
| Wilmar Union | Aug. 13 | Nov. 23-27 | Dec. 21-Jan. 1 | Feb. 16 | April 5-9 | June 4 | Oct. 12, Jan. 4, Feb. 15-19, March 15 |
| Windsor Unified | Aug. 13 | Nov. 23-27 | Dec. 21-Jan. 4 | Feb. 8 | March 22-26 | June 3 | Oct. 12, Dec. 18, Jan. 19, April 26 |
| Wright | Aug. 12 | Nov. 23-27 | Dec. 21-Jan. 5 | Feb. 8 | March 22-26 | June 3 | Oct. 12, March 29, April 9, May 28 |
* Charter schools and year-round schools in these districts may follow a different calendar.
Contact: SCOE communications, communications@scoe.org

