SEIS Data Tech/Main User Group Meeting
This is a monthly SEIS Data Tech/Main User Group meeting where we discuss SEIS and reporting Special Education data to CALPADS.
When | Thursday, October 14, 2021 9:00am - 11:00am |
---|---|
Location |
Virtual via Zoom
|
Presenter | Sheri Roberge, SELPA Data Specialist |
Cost | Free |
Audience | SEIS district-level users responsible for managing SEIS. Open to Sonoma County SELPA and Sonoma County Charter SELPA LEAs only. |
Registration closes | 10/12/2021 |
Registration | Amy Ahlstrom, 707 524 2756, aahlstrom@sonomaselpa.org Norma Leiva-Fernandez, 707-524-2752, nleiva-fernandez@sonomaselpa.org |
Questions | Sheri Roberge, (707) 522-3102, sheriroberge@sonomaselpa.org |
Print a PDF flier for this class
Online Registration is not available.