Add-on Stipends
ADD ON STIPENDS
Fiscal Year 2026-2027
Effective July 1, 2026
ADD ON ANNUAL STIPENDS
| Row | Column | Salary Rate | Description | Addon |
|---|---|---|---|---|
| SLP | 1 | $1,200.00 | SLP Supervisor Stipend | SLPSPV |
| TMF | 1 | $5,000.00 | NEW TRESSLIS MENTOR FELLOW PROGRAM | TRELLIS |
| SPV | 1 | $12,000.00 | ADD'L DEPT SPVR | ADDL SPVR |
SCHEDULE: ADD ON A
ANNUAL ADDONS
ADD ON HOURLY STIPENDS
| Row | Column | Salary Rate | Description | Addon |
|---|---|---|---|---|
| TRN | 1 | $25.00 | Translator (ss) | TRANSLTR |
SCHEDULE: ADD ON H
HOURLY ADDONS
ADD ON MONTHLY STIPENDS
| Row | Column | Salary Rate | Description | Addon |
|---|---|---|---|---|
| BRD | 1 | $182.47 | 1/2 BOARD meeting attend | BDM1 |
| BRD | 2 | $364.93 | BOARD Full meeting attend | BDM1/BDM2 |
| CEL | 1 | $75.00 | Cell Phone | CELL |
SCHEDULE: ADD ON M
MONTHLY ADDONS
ADD ON ONE TIME STIPENDS
| Row | Column | Salary Rate | Description | Addon |
|---|---|---|---|---|
| MEN | 1 | $1,250.00 per mentee | Mentor Teacher, Special Ed | MENTOR |
| MNS | 1 | $100.00 per participant | Mentor Program Supervisor, Special Ed | MENTOR |
| TIX | 1 | $1,500.00 | Title IX per Complaint Stipend | TITLEIX |
| TNG | 1 | $350.00 | CASBO per Training Stipend | CASBO |
SCHEDULE: 1XSTIP
One Time Stipends

