ASCOE Nurse, Speech Language Pathologist
Sonoma County Superintendent of Schools
ASCOE - Certificated Annual Salary Schedule
NURSE, SPEECH LANGUAGE PATHOLOGIST
Fiscal Year 2026-2027
Effective July 1, 2026
| Step | ANNUAL |
|---|---|
| 1 | 101,053.00 |
| 2 | 104,423.00 |
| 3 | 107,787.00 |
| 4 | 111,159.00 |
| 5 | 115,490.00 |
| 6 | 119,759.00 |
| 7 | 124,067.00 |
| 8 | 128,281.00 |
| 9 | 132,510.00 |
| 10 | 136,746.00 |
| 11 | 140,979.00 |
| 12 | 145,208.00 |
| 13 | 149,418.00 |
| 14 | 153,752.00 |
| 15 | 158,059.00 |
| 16 | 162,325.00 |
| 17 | 166,547.00 |
| 18 | 175,147.00 |
| Stipend Schedule: | Rate |
|---|---|
| National Board Certification | $500.00 |
| Master's Degree | $1,500.00 |
| Registered Nursing License | $1,500.00 |
| Doctorate Degree | $2,000.00 |
Annual Stipend + Annual Salary/11 mos x FTE
SCHEDULE 131TO1 ANNUAL |
|
| Months Paid per Year | 11 |
| Base Hours per Day | 7.5 |
| Base Days per Year | 183 |

