Skip To Main Content

mobile-menu

mobile-main-nav

header-portals-nav

header-container

logo-container

logo-image

right-container

right-top-container

right-bottom-container

search-container

horizontal-nav

Breadcrumb

ASCOE Teacher-Court,School

Sonoma County Superintendent of Schools
ASCOE - Certificated Annual Salary Schedule TEACHER-Court School
Fiscal Year 2026-2027
Effective July 1, 2026

Salary schedule reflects a 3% increase

  Columm 1 Column 2 Column 3  
Step BA + 30 or Less ANNUAL BA + 45 ANNUAL BA + 60 ANNUAL Step
1 72,959.00 74,109.00 77,478.00 1
2 76,332.00 77,478.00 80,843.00 2
3 79,700.00  80,843.00 84,214 .00 3
4 83,065.00 84,214.00 87,581.00 4
5 86,436.00 87,581.00 90,947.00 5
6 89,801.00 90,947.00 94,320.00 6
7 93,172.00 94,320.00 97,682.00 7
8 96,540.00 97,682.00 101,053.00 8
9 99,906.00 101,053.00 104,423.00 9
10 103,275.00 104,423.00 107,787.00 10
11 106,645.00 107,787.00 111,159.00 11
12 XX 111,159.00 114,526.00 12
13 XX XX 117,895.00 13
14 XX XX 121,267.00 14
15 XX XX 124,634.00 15
16 XX XX 128,002.00  16
17 XX XX 131,371.00 17
18 XX XX 138,110.00 18
Stipend Schedule: Rate
National Board Certification $500.00
Master's Degree $1,500.00
Doctorate Degree $2,000.00

Annual Stipend + Annual Salary/12 mos x FTE

SCHEDULE 131TO2 ANNUAL

Months Paid per Year 12
Base Hours per Day 7
Base Days per Year 196