Skip To Main Content

mobile-menu

mobile-main-nav

header-portals-nav

header-container

logo-container

logo-image

right-container

right-top-container

right-bottom-container

search-container

horizontal-nav

Breadcrumb

Certificated Supplemental Annual Salary Schedule

Sonoma County Superintendent of Schools
Certificated Supplemental Annual Salary Schedule
Fiscal Year 2026-2027
Effective July 1, 2026

Salary schedule reflects a 3% increase

  Columm 1 Column 2 Column 3  
Step Prelim Cred Clear Cred Cred + 30 Cred + 45 Cred + 60 Step
1 75,658.13 78,462.89 81,265.99 84,070.73 86,873.80 1
2 78,462.90 81,265.99 84,070.73 86,873.80 89,678.56 2
3 81,265.99  84,070.74 86,873.80 89,678.55 92,481.65 3
4 84,070.73 86,873.80 89,678.55 92,481.65 95,286.39 4
5 86,873.80 89,678.56 92,481.65 95,286.39 98,089.48 5
6 89,678.56 92,481.65 95,286.39 98,089.48 100,894.23 6
7 92,481.65 95,286.39 98,089.48 100,894.23 103,697.33 7
8 95,286.39 98,089.47 100,894.23 103,697.33 106,502.08 8
9 98,089.47 100,894.23 103,697.33 106,502.08 109,305.14 9
10 100,894.23 103,697.32 106,502.08 109,305.14 112,109.89 10
11 103,697.33 106,502.08 109,305.14 112,109.91 114,912.98 11
12 XX 109,305.14 114,526.00     12
13 XX XX 117,895.00     13
14 XX XX 121,267.00     14
15 XX XX 124,634.00     15
16 XX XX 128,002.00      16
17 XX XX 131,371.00     17
18 XX XX 138,110.00     18
Stipend Schedule: Rate
National Board Certification $500.00
Master's Degree $1,500.00
Doctorate Degree $2,000.00

Annual Stipend + Annual Salary/12 mos x FTE

SCHEDULE 131TO2 ANNUAL

Months Paid per Year 12
Base Hours per Day 7
Base Days per Year 196