Find a School
To find a school, filter the list below by school type, city or district.
| Abraxis Charter School | Alternative | Santa Rosa | Santa Rosa City High | |
| Academy of Arts and Sciences - Sonoma County | Ind. Study | Northridge | Cotati-Rohnert Park Unified | |
| Adele Harrison Middle School | Middle | Sonoma | Sonoma Valley Unified | |
| Alexander Valley School | Elementary | Healdsburg | Alexander Valley Union | |
| Altimira Middle School | Middle | Sonoma | Sonoma Valley Unified | |
| Analy High School | High | Sebastopol | West Sonoma County High | |
| Apple Blossom School | Elementary | Sebastopol | Twin Hills Union | |
| Austin Creek School | Elementary | Santa Rosa | Rincon Valley Union | |
| Bellevue School | Elementary | Santa Rosa | Bellevue Union | |
| Biella (Albert F.) School | Elementary | Santa Rosa | Santa Rosa City Elementary | |
| Binkley School | Elementary | Santa Rosa | Rincon Valley Union | |
| Brook Haven School | Elementary | Sebastopol | Sebastopol Union | |
| Brook Hill School | Elementary | Santa Rosa | Santa Rosa City Elementary | |
| Brooks Elementary School | Elementary | Windsor | Windsor Unified | |
| Buena Vista High School | Alternative | Geyserville | Geyserville Unified | |
| Burbank (Luther) School | Elementary | Santa Rosa | Santa Rosa City Elementary | |
| Cali Calmecac Language Academy | Elementary | Windsor | Windsor Unified | |
| California Virtual Academy | Ind. Study | Simi Valley | Liberty | |
| Carpe Diem High School | Alternative | Petaluma | Petaluma Joint Union High | |
| Casa Grande High School | High | Petaluma | Petaluma Joint Union High | |
| Cinnabar Elementary School | Elementary | Petaluma | Cinnabar | |
| Cloverdale High School | High | Cloverdale | Cloverdale Unified | |
| Comstock (Hilliard) Middle School | Middle | Santa Rosa | Santa Rosa City High | |
| Cook (Lawrence) Middle School | Middle | Santa Rosa | Santa Rosa City High | |
| Corona Creek School | Elementary | Petaluma | Waugh | |
| Credo High School | High | Rohnert Park | Cotati-Rohnert Park Unified | |
| Creekside High School | Alternative | Sonoma | Sonoma Valley Unified | |
| Crossroads School | Alternative | Petaluma | Petaluma Joint Union High | |
| Dunbar School | Elementary | Glen Ellen | Sonoma Valley Unified | |
| Dunham Charter School | Elementary | Petaluma | Dunham | |
| Dunham School | Elementary | Petaluma | Dunham | |
| El Camino Continuation High School | Alternative | Rohnert Park | Cotati-Rohnert Park Unified | |
| El Molino High School | High | Forestville | West Sonoma County High | |
| El Verano School | Elementary | Sonoma | Sonoma Valley Unified | |
| Elsie Allen High School | High | Santa Rosa | Santa Rosa City High | |
| Evergreen Elementary School | Elementary | Rohnert Park | Cotati-Rohnert Park Unified | |
| Flowery School | Elementary | Sonoma | Sonoma Valley Unified | |
| Forestville Academy | Middle | Forestville | Forestville Union | |
| Forestville School | Elementary | Forestville | Forestville Union | |
| Fort Ross School | Elementary | Cazadero | Fort Ross | |
| Geyserville Elementary School | Elementary | Geyserville | Geyserville Unified | |
| Geyserville High School | High | Geyserville | Geyserville Unified | |
| Geyserville Middle School | Middle | Geyserville | Geyserville Unified | |
| Grace High School | Alternative | Santa Rosa | Santa Rosa City High | |
| Grant School | Elementary | Petaluma | Petaluma City Elementary | |
| Gravenstein Community Day School | Alternative | Sebastopol | Gravenstein Union | |
| Gravenstein Elementary School | Elementary | Sebastopol | Gravenstein Union | |
| Guerneville School | Elementary | Guerneville | Guerneville | |
| Hahn (Marguerite) Elementary School | Elementary | Rohnert Park | Cotati-Rohnert Park Unified | |
| Harmony Elementary School | Elementary | Occidental | Harmony Union | |
| Healdsburg Charter School: Fitch Mountain Campus | Elementary | Healdsburg | Healdsburg Unified | |
| Healdsburg Charter School: HES Campus | Elementary | Healdsburg | Healdsburg Unified | |
| Healdsburg Elementary: Fitch Mountain Campus | Elementary | Healdsburg | Healdsburg Unified | |
| Healdsburg Elementary: HES Campus | Elementary | Healdsburg | Healdsburg Unified | |
| Healdsburg High School | High | Healdsburg | Healdsburg Unified | |
| Healdsburg Junior High School | Middle | Healdsburg | Healdsburg Unified | |
| Hidden Valley School | Elementary | Santa Rosa | Santa Rosa City Elementary | |
| Hillcrest Middle School | Middle | Sebastopol | Gravenstein Union | |
| Horicon School | Elementary | Annapolis | Horicon | |
| Insight School of California, North Bay | Ind. Study | Windsor | Windsor Unified | |
| Jack London School | Elementary | Santa Rosa | Piner-Olivet Union | |
| Jefferson School | Elementary | Cloverdale | Cloverdale Unified | |
| Johanna Echols-Hansen Continuation High School | Alternative | Cloverdale | Cloverdale Unified | |
| Kashia School | Elementary | Stewarts Point | Kashia | |
| Kawana Academy of Arts and Sciences | Elementary | Santa Rosa | Bellevue Union | |
| Kenilworth Junior High School | Middle | Petaluma | Petaluma Joint Union High | |
| Kenwood School | Elementary | Kenwood | Kenwood | |
| Kid Street Charter School | Elementary | Santa Rosa | Santa Rosa City Elementary | |
| La Tercera School | Elementary | Petaluma | Old Adobe Union | |
| Laguna High School | Alternative | Sebastopol | West Sonoma County High | |
| Lawrence E. Jones Middle School | Middle | Rohnert Park | Cotati-Rohnert Park Unified | |
| Lehman (Helen) School | Elementary | Santa Rosa | Santa Rosa City Elementary | |
| Lewis Opportunity School | Alternative | Santa Rosa | Santa Rosa City High | |
| Liberty Elementary School | Elementary | Petaluma | Liberty | |
| Liberty Primary School | Elementary | Petaluma | Liberty | |
| Lincoln (Abraham) School | Elementary | Santa Rosa | Santa Rosa City Elementary | |
| Live Oak Charter School | Elementary | Petaluma | Petaluma City Elementary | |
| Madrone School | Elementary | Santa Rosa | Rincon Valley Union | |
| Marce Becerra Academy | Alternative | Healdsburg | Healdsburg Unified | |
| Maria Carrillo High School | High | Santa Rosa | Santa Rosa City High | |
| Mark West Charter School | Middle | Santa Rosa | Mark West Union | |
| Mark West Elementary School | Elementary | Santa Rosa | Mark West Union | |
| Mary Collins at Cherry Valley Charter School | Elementary | Petaluma | Petaluma Joint Union High | |
| Mattie Washburn Elementary School | Elementary | Santa Rosa | Windsor Unified | |
| McDowell School | Elementary | Petaluma | Petaluma City Elementary | |
| McKinley School | Elementary | Petaluma | Petaluma City Elementary | |
| McNear School | Elementary | Petaluma | Petaluma City Elementary | |
| Meadow School | Elementary | Petaluma | Waugh | |
| Meadow View School | Elementary | Santa Rosa | Bellevue Union | |
| Mesa High School | Alternative | Santa Rosa | Santa Rosa City High | |
| Midrose High School | Alternative | Santa Rosa | Santa Rosa City High | |
| Miwok Valley Language Academy Charter School | Elementary | Petaluma | Old Adobe Union | |
| Monroe (James) School | Elementary | Santa Rosa | Santa Rosa City Elementary | |
| Monte Rio Union School | Elementary | Monte Rio | Monte Rio Union | |
| Monte Vista Elementary School | Elementary | Rohnert Park | Cotati-Rohnert Park Unified | |
| Montgomery High School | High | Santa Rosa | Santa Rosa City High | |
| Montgomery School | Elementary | Cazadero | Montgomery Elementary | |
| Northwest Prep at Piner-Olivet | High | Santa Rosa | Piner-Olivet Union | |
| Nueva Vista High School | Alternative | Santa Rosa | Santa Rosa City High | |
| Oak Grove Elementary School | Elementary | Sebastopol | Oak Grove Union | |
| Old Adobe Charter School | Elementary | Petaluma | Old Adobe Union | |
| Olivet Charter School | Elementary | Santa Rosa | Piner-Olivet Union | |
| Orchard View School | Ind. Study | Sebastopol | Twin Hills Union | |
| Page (Thomas) Academy | Elementary | Cotati | Cotati-Rohnert Park Unified | |
| Park Side School | Elementary | Sebastopol | Sebastopol Union | |
| Pathways Charter School | Ind. Study | Rohnert Park | Harmony Union | |
| Penngrove School | Elementary | Penngrove | Petaluma City Elementary | |
| Petaluma High School | High | Petaluma | Petaluma Joint Union High | |
| Petaluma Junior High School | Middle | Petaluma | Petaluma Joint Union High | |
| Phoenix High School | Alternative | Rohnert Park | Cotati-Rohnert Park Unified | |
| Piner High School | High | Santa Rosa | Santa Rosa City High | |
| Piner-Olivet Charter School | Middle | Santa Rosa | Piner-Olivet Union | |
| Pivot Charter School, North Bay | Ind. Study | Santa Rosa | Oak Grove Union | |
| Prestwood School | Elementary | Sonoma | Sonoma Valley Unified | |
| Proctor Terrace School | Elementary | Santa Rosa | Santa Rosa City Elementary | |
| Rancho Cotate High School | High | Rohnert Park | Cotati-Rohnert Park Unified | |
| REACH School | Middle | Sebastopol | Sebastopol Union | |
| Reed (John) School | Elementary | Rohnert Park | Cotati-Rohnert Park Unified | |
| Ridgway High School | Alternative | Santa Rosa | Santa Rosa City High | |
| Riebli (John B.) Elementary School | Elementary | Santa Rosa | Mark West Union | |
| Rincon Valley Charter School | Middle | Santa Rosa | Rincon Valley Union | |
| Rincon Valley Middle School | Middle | Santa Rosa | Santa Rosa City High | |
| River Montessori Charter School | Elementary | Petaluma | ||
| Rohnert (Waldo) School | Elementary | Rohnert Park | Cotati-Rohnert Park Unified | |
| Roseland Accelerated Middle School | Middle | Santa Rosa | Roseland | |
| Roseland Collegiate Prep | Middle | Santa Rosa | Roseland | |
| Roseland Creek Elementary School | Elementary | Santa Rosa | Roseland | |
| Roseland Elementary School | Elementary | Santa Rosa | Roseland | |
| Roseland University Prep | High | Santa Rosa | Roseland | |
| Salmon Creek School: A Charter School | Middle | Occidental | Harmony Union | |
| San Antonio High School | Alternative | Petaluma | Petaluma Joint Union High | |
| San Miguel Elementary School | Elementary | Santa Rosa | Mark West Union | |
| Santa Rosa Accelerated Charter School | Elementary | Santa Rosa | Santa Rosa City Elementary | |
| Santa Rosa Charter School | Elementary | Santa Rosa | Santa Rosa City Elementary | |
| Santa Rosa Charter School for the Arts | Elementary | Santa Rosa | Santa Rosa City Elementary | |
| Santa Rosa French-American Charter School | Elementary | Santa Rosa | Santa Rosa City Elementary | |
| Santa Rosa High School | High | Santa Rosa | Santa Rosa City High | |
| Santa Rosa Middle School | Middle | Santa Rosa | Santa Rosa City High | |
| Sassarini School | Elementary | Sonoma | Sonoma Valley Unified | |
| Schaefer (Morrice) Charter School | Elementary | Santa Rosa | Piner-Olivet Union | |
| Sebastopol Independent Charter School | Elementary | Sebastopol | Sebastopol Union | |
| Sequoia School | Elementary | Santa Rosa | Rincon Valley Union | |
| Sheppard Accelerated School | Elementary | Santa Rosa | Roseland | |
| Sixth Grade Academy | Elementary | Petaluma | Petaluma City Elementary | |
| Slater (Herbert) Middle School | Middle | Santa Rosa | Santa Rosa City High | |
| Sonoma Charter School | Elementary | Sonoma | Sonoma Valley Unified | |
| Sonoma Mountain Charter School | Elementary | Petaluma | Old Adobe Union | |
| Sonoma Mountain High School | Alternative | Petaluma | Petaluma Joint Union High | |
| Sonoma Valley High School | High | Sonoma | Sonoma Valley Unified | |
| Spring Creek Matanzas Charter School: Matanzas Campus | Elementary | Santa Rosa | Rincon Valley Union | |
| Spring Creek Matanzas Charter School: Spring Creek Campus | Elementary | Santa Rosa | Rincon Valley Union | |
| Steele Lane School | Elementary | Santa Rosa | Santa Rosa City Elementary | |
| Stevens (Robert L.) School | Elementary | Santa Rosa | Wright | |
| Strawberry School | Elementary | Santa Rosa | Bennett Valley Union | |
| SunRidge School | Elementary | Sebastopol | Twin Hills Union | |
| Taylor Mountain School | Elementary | Santa Rosa | Bellevue Union | |
| Technology High School | High | Rohnert Park | Cotati-Rohnert Park Unified | |
| Twin Hills Charter Middle School | Middle | Sebastopol | Twin Hills Union | |
| Two Rock Union School | Elementary | Petaluma | Two Rock Union | |
| Valley Oaks Elementary School | Ind. Study | Petaluma | Petaluma City Elementary | |
| Valley Oaks High School | Ind. Study | Petaluma | Petaluma Joint Union High | |
| Valley Vista School | Elementary | Petaluma | Petaluma City Elementary | |
| Village Charter School | Elementary | Santa Rosa | Windsor Unified | |
| Village School | Elementary | Santa Rosa | Rincon Valley Union | |
| Washington School | Middle | Cloverdale | Cloverdale Unified | |
| West Side School | Elementary | Healdsburg | West Side Union | |
| Whited (Douglas L.) School | Elementary | Santa Rosa | Rincon Valley Union | |
| Willowside Middle School | Middle | Santa Rosa | Oak Grove Union | |
| Wilson (J.X.) School | Elementary | Santa Rosa | Wright | |
| Wilson School | Elementary | Petaluma | Wilmar Union | |
| Windsor Creek Elementary School | Elementary | Windsor | Windsor Unified | |
| Windsor High School | High | Windsor | Windsor Unified | |
| Windsor Middle School | Middle | Windsor | Windsor Unified | |
| Windsor Oaks Academy | Alternative | Windsor | Windsor Unified | |
| Woodland Star Charter School | Elementary | Sonoma | Sonoma Valley Unified | |
| Wright Charter School | Elementary | Santa Rosa | Wright | |
| WSCUHSD Community Day School | Alternative | Sebastopol | West Sonoma County High | |
| Yulupa School | Elementary | Santa Rosa | Bennett Valley Union | |

